<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Renewable Energy Experience</title>
	<atom:link href="http://www.sterling-energy.com/experience/renewable-energy-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sterling-energy.com</link>
	<description></description>
	<lastBuildDate>Fri, 23 Jul 2010 12:46:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What is Renewable Energy? &#124; Sterling Energy</title>
		<link>http://www.sterling-energy.com/experience/renewable-energy-experience#comment-5</link>
		<dc:creator>What is Renewable Energy? &#124; Sterling Energy</dc:creator>
		<pubDate>Sun, 16 May 2010 19:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.sterling-energy.com/?page_id=93#comment-5</guid>
		<description>[...] Sterling Energy has significant wind, solar, and biofuels project experience. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sterling Energy has significant wind, solar, and biofuels project experience. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exhaust temps - Power Plant Forum</title>
		<link>http://www.sterling-energy.com/experience/renewable-energy-experience#comment-3</link>
		<dc:creator>exhaust temps - Power Plant Forum</dc:creator>
		<pubDate>Tue, 01 Dec 2009 09:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://newsite.sterling-energy.com/?page_id=93#comment-3</guid>
		<description>[...] The exhaust gas from the nuclear reactor is nearly 250 deg frah, however those exhaust are not let out as it is... they are first cooled and then sent out. _________________________________________ Power plant development [...]</description>
		<content:encoded><![CDATA[<p>[...] The exhaust gas from the nuclear reactor is nearly 250 deg frah, however those exhaust are not let out as it is&#8230; they are first cooled and then sent out. _________________________________________ Power plant development [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
